Kondhwa, Pune, Maharashtra
Leading Exporters, Wholesaler, Retailer and Trader of Fresh Mushroom, Fresh Green Chili, Fresh Onion, Fresh Potato and Fresh Tomato from Pune.
Business Type | Exporter, Supplier |
Country of Origin | India |
Style | Fresh |
Cultivation Type | Common |
Shelf Life | 3-7days |
Color | Light Brown |
Feature | No Artificial Flavour, No Preservatives, Non Harmful |
Packaging Type | Plastic Bag |
Protein | 3.1 g |
Fat | 0.3 g |
Carbohydrates | 3.3 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | Green |
Carbohydrates | 8.8 g |
Protein | 1.9 g |
Iron | 1 mg |
Maturity | 100% |
Moisture | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Maturity | 99% |
Protein | 1.1 g |
Total Carbohydrate | 4% |
Calories | 40 |
Total Fat | 0.1 g |
Iron | 1% per 100gm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Dietary Fiber | 24% |
Maturity | 100% |
Potassium | 28% |
Carbohydrate | 27% |
Protein | 14% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Protein | 900 mg (per 100 g) |
Dietary Fiber | 1.2 g |
Protein per 100 g | 900 mg |
Vitamin c per 100 g | 14 mg |
Energy: (per 100 g) | 17.69 Calories |
Protein: (per 100 g) | 900 mg |
Vitamin c: (per 100 g) | 14 mg |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.